Wages Legislator in Canada
Find out last year’s wages for the job of "legislator" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 32,360 | 84,000 | 184,000 | |
Nunavut | N/A | 153,000 | N/A | |
Northwest Territories | N/A | 124,000 | N/A | |
Yukon Territory | N/A | 97,000 | N/A | |
British Columbia | 36,973 | 76,000 | 166,000 | |
Alberta | 34,800 | 93,000 | 192,000 | |
Saskatchewan | 33,955 | 73,500 | 154,000 | |
Manitoba | 34,374 | 70,000 | 154,000 | |
Ontario | 36,708 | 80,000 | 186,000 | |
Quebec | 41,200 | 96,000 | 184,000 | |
New Brunswick | 34,800 | 68,000 | 150,000 | |
Nova Scotia | 32,360 | 94,000 | 158,000 | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | N/A | 99,000 | N/A |
- Date modified: