Wages Dentist in Ontario
Find out last year’s wages for the job of "dentist" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Ontario | 36,708 | 104,000 | 210,000 | |
Hamilton–Niagara Peninsula Region | N/A | 108,000 | N/A | |
Kingston–Pembroke Region | N/A | 133,000 | N/A | |
Kitchener–Waterloo–Barrie Region | N/A | 105,000 | N/A | |
London Region | N/A | 81,000 | N/A | |
Muskoka–Kawarthas Region | N/A | 137,000 | N/A | |
Northeast Region | N/A | 102,000 | N/A | |
Northwest Region | N/A | N/A | N/A | |
Ottawa Region | 36,708 | 122,000 | 244,000 | |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A | |
Toronto Region | 36,708 | 100,000 | 200,000 | |
Windsor-Sarnia Region | N/A | 118,000 | N/A | |
Canada | 32,360 | 110,000 | 228,000 |
- Date modified: