Wages Carpenter in Québec
Find out last year’s wages for the job of "carpenter" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 22.93 | 36.00 | 43.00 | |
Abitibi-Témiscamingue Region | 22.93 | 36.00 | 43.00 | |
Bas-Saint-Laurent Region | 27.00 | 37.00 | 42.47 | |
Capitale-Nationale Region | 23.85 | 36.10 | 44.00 | |
Centre-du-Québec Region | 22.93 | 36.00 | 43.00 | |
Chaudière-Appalaches Region | 23.00 | 37.00 | 43.00 | |
Côte-Nord Region | 24.70 | 36.00 | 42.47 | |
Estrie Region | 22.93 | 36.00 | 43.00 | |
Gaspésie–Îles-de-la-Madeleine Region | 24.00 | 37.00 | 41.62 | |
Lanaudière Region | 22.93 | 36.00 | 43.00 | |
Laurentides Region | 24.00 | 35.00 | 45.00 | |
Laval Region | 22.93 | 36.00 | 43.00 | |
Mauricie Region | 22.00 | 36.00 | 42.00 | |
Montréal Region | 21.00 | 36.00 | 42.50 | |
Montérégie Region | 22.93 | 36.00 | 43.00 | |
Nord-du-Québec Region | 24.70 | 36.00 | 42.47 | |
Outaouais Region | 22.93 | 36.00 | 43.00 | |
Saguenay–Lac-Saint-Jean Region | 22.93 | 36.00 | 43.00 | |
Canada | 20.00 | 30.42 | 42.75 |
- Date modified: