Wages Carpenter, Houses in Québec
Find out last year’s wages for the job of "carpenter, houses" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 19.23 | 24.04 | 37.49 | |
Abitibi-Témiscamingue Region | N/A | N/A | N/A | |
Bas-Saint-Laurent Region | N/A | N/A | N/A | |
Capitale-Nationale Region | 19.23 | 24.04 | 37.49 | |
Centre-du-Québec Region | N/A | N/A | N/A | |
Chaudière-Appalaches Region | N/A | N/A | N/A | |
Côte-Nord Region | N/A | N/A | N/A | |
Estrie Region | 19.23 | 24.04 | 37.49 | |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A | |
Lanaudière Region | 19.23 | 24.04 | 37.49 | |
Laurentides Region | 19.23 | 24.04 | 37.49 | |
Laval Region | 19.23 | 24.04 | 37.49 | |
Mauricie Region | N/A | N/A | N/A | |
Montréal Region | 19.23 | 24.04 | 37.49 | |
Montérégie Region | 19.23 | 24.04 | 37.49 | |
Nord-du-Québec Region | N/A | N/A | N/A | |
Outaouais Region | N/A | N/A | N/A | |
Saguenay–Lac-Saint-Jean Region | 19.23 | 24.04 | 37.49 | |
Canada | 16.00 | 27.80 | 38.68 |
- Date modified: