Wages Ion Exchange Operator in Ontario
Find out last year’s wages for the job of "ion exchange operator" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Ontario | 19.20 | 43.00 | 48.73 | |
| Hamilton–Niagara Peninsula Region | 30.24 | 37.81 | 43.31 | |
| Kingston–Pembroke Region | n/a | n/a | n/a | |
| Kitchener–Waterloo–Barrie Region | n/a | n/a | n/a | |
| London Region | 28.28 | 35.62 | 38.47 | |
| Muskoka–Kawarthas Region | 27.47 | 36.01 | 39.53 | |
| Northeast Region | 32.45 | 41.56 | 49.94 | |
| Northwest Region | 30.15 | 42.52 | 55.28 | |
| Ottawa Region | 29.74 | 36.08 | 38.55 | |
| Stratford–Bruce Peninsula Region | 26.54 | 33.89 | 35.82 | |
| Toronto Region | 26.30 | 34.61 | 38.25 | |
| Windsor-Sarnia Region | n/a | n/a | n/a | |
| Canada | 32.00 | 44.50 | 53.83 |
Page details
- Date modified: